This is a 1-year performance recap based on the most popular stock lists that appeared on SeekingAlpha.com. On March 21, 2010, the most popular stock list was generated by Kurt Wulff of McDep Associates. Kurt's list was titled "6 Cheap Oil Opportunities."
| Symbol | Name | 3/19/2010 | 3/18/2011 | % Change |
| XOM | Exxon Mobil Corp. | $65.36 | $80.85 | 23.70% |
| COSWF.PK | Canadian Oil Sands | $28.55 | $31.58 | 10.61% |
| TOT | Total S.A. | $53.91 | $57.58 | 6.81% |
| CVX | Chevron Corp. | $72.43 | $102.80 | 41.93% |
| PTR | PetroChina Co. | $112.48 | $133.63 | 18.80% |
| COP | ConocoPhillips Co. | $50.40 | $75.35 | 49.50% |
| Average | 25.23% | |||
| Median | 21.25% | |||
| Dow Industrials | 10,741.98 | 11,858.52 | 10.39% | |
| S&P 500 | 1,159.90 | 1,279.21 | 10.29% | |
| Amex Oil Index | 1,075.26 | 1,310.54 | 21.88% | |
Based on the total return performance of the list, the average gain was 25.23% while the median return was 21.25%. Kurt's stock list, on an average and median basis, significantly outperformed the Dow Jones Industrial Average and the S&P 500 index. Additionally, Kurt's average return exceeded the Amex Oil Index (XOI) by 3.35%.
Please revisit New Low Observer for edits and revisions to this post. Email us.