Below is the 2-year performance of our Dividend Watch List from October 23, 2015 to October 26, 2017 as compared to the Dow Jones Industrial Average.
-
Topics
Archives
-
-
Recent Posts
-
-
-
-
Below is the 2-year performance of our Dividend Watch List from October 23, 2015 to October 26, 2017 as compared to the Dow Jones Industrial Average.
Posted in CSL, NLO analysis, Performance Review, SIAL, WWW
| Name (SYMBOL) | Price | P/E | EPS | Yield | P/B | Pct from Yr Low |
| Activision Blizzard, Inc (ATVI) | $10.69 | 45.49 | 0.24 | 1.40% | 1.25 | 7.65% |
| Amgen Inc. (AMGN) | $54.69 | 11.61 | 4.71 | 0.00% | 2.42 | 15.14% |
| Apollo Group, Inc. (APOL) | $52.78 | 13.2 | 4 | 0.00% | 6.18 | 1.11% |
| Biogen Idec Inc (BIIB) | $50.13 | 15.18 | 3.3 | 0.00% | 2.32 | 20.07% |
| Cephalon, Inc. (CEPH) | $60.69 | 12.1 | 5.01 | 0.00% | 1.98 | 15.49% |
| Electronic Arts Inc. (ERTS) | $17.42 | 0 | -2.31 | 0.00% | 2.28 | 10.96% |
| Genzyme Corporation (GENZ) | $50.43 | 122.4 | 0.41 | 0.00% | 1.83 | 7.09% |
| Gilead Sciences, Inc. (GILD) | $37.78 | 12.12 | 3.12 | 0.00% | 4.74 | 0.61% |
| Logitech (LOGI) | $14.74 | 40.72 | 0.36 | 0.00% | 2.69 | 14.89% |
| QUALCOMM (QCOM) | $37.30 | 19.89 | 1.88 | 2.00% | 3 | 5.88% |
| Ryanair Holdings plc (RYAAY) | $24.72 | 0 | 0 | 0.00% | 0 | 4.39% |
| Sigma-Aldrich (SIAL) | $54.23 | 18.5 | 2.93 | 1.20% | 4.01 | 21.00% |
| Staples, Inc. (SPLS) | $22.12 | 21.62 | 1.02 | 1.60% | 2.39 | 18.16% |
| Stericycle, Inc. (SRCL) | $56.70 | 26.83 | 2.11 | 0.00% | 5.49 | 21.00% |
| Symantec Corporation (SYMC) | $16.12 | 18.49 | 0.87 | 0.00% | 2.89 | 15.39% |
| Yahoo! Inc. (YHOO) | $16.39 | 29.37 | 0.56 | 0.00% | 1.84 | 17.32% |
Watch List Summary