Below are the approximate ex-dividend dates for the month of March 2011 for companies that appear on our Dividend Achiever, Nasdaq 100, Dow Jones Transportation Index and International Dividend Achiever Watch Lists. All companies are ranked by ex-dividend dates.
Companies that show up on our Watch Lists could be considered the equivalent of the bargain bin of high quality blue chip stocks. Because these companies have either increased their dividends every year for at least 10 years in a row or are part of established indexes and within 20% of their respective 52-week low, you know that you’re not overpaying for a company that has demonstrated profitability and the ability to rebound from challenging times.
| Symbol | Name | Price | % from Low | Yield | Div/Shr | EPS | Est. Ex-date |
| CHFC | Chemical Financial | $19.83 | 5.53% | 3.90% | 0.80 | 0.88 | 3/1/2011 |
| ANAT | American National Insur | $79.63 | 7.40% | 3.80% | 3.08 | 5.37 | 3/1/2011 |
| LUV | Southwest Airlines | $11.71 | 12.38% | 0.20% | 0.02 | 0.61 | 3/1/2011 |
| AROW | Arrow Financial | $24.26 | 13.94% | 4.00% | 1.00 | 1.94 | 3/1/2011 |
| PEP | Pepsico | $63.21 | 4.79% | 3.00% | 1.92 | 3.92 | 3/2/2011 |
| ORI | Old Republic Intl | $12.23 | 7.85% | 5.50% | 0.69 | 0.13 | 3/2/2011 |
| KMB | Kimberly-Clark | $65.47 | 10.63% | 4.30% | 2.80 | 4.45 | 3/2/2011 |
| CCBG | Capital City Bank Group | $12.26 | 13.94% | 3.20% | 0.40 | -0.02 | 3/2/2011 |
| STR | Questar | $17.59 | 18.37% | 3.40% | 0.61 | 1.91 | 3/2/2011 |
| UVSP | Univest Co of Pennsylv | $17.71 | 12.73% | 4.40% | 0.80 | 0.95 | 3/7/2011 |
| WMT | Wal-Mart Stores, Inc | $52.07 | 9.00% | 2.30% | 1.21 | 4.46 | 3/8/2011 |
| NTRS | Northern Trust Co | $51.08 | 12.76% | 2.10% | 1.12 | 2.74 | 3/8/2011 |
| BDX | Becton, Dickinson | $79.20 | 19.15% | 2.00% | 1.64 | 5.55 | 3/8/2011 |
| EXPE | Expedia | $19.69 | 7.61% | 1.40% | 0.28 | 1.46 | 3/9/2011 |
| CBSH | Commerce Bancshares | $39.82 | 13.45% | 2.30% | 0.92 | 2.52 | 3/9/2011 |
| ALL | Allstate Co | $31.44 | 17.05% | 2.70% | 0.84 | 1.71 | 3/9/2011 |
| SYBT | S.Y. Bancorp | $24.17 | 10.62% | 2.90% | 0.72 | 1.67 | 3/10/2011 |
| WEYS | Weyco Group | $24.94 | 11.89% | 2.60% | 0.64 | 1.15 | 3/10/2011 |
| WRE | Washington REIT | $30.56 | 15.58% | 5.70% | 1.74 | 0.55 | 3/10/2011 |
| MRK | Merck | $32.46 | 5.73% | 4.70% | 1.52 | 0.28 | 3/11/2011 |
| FFIN | First Fin'l Bankshares | $50.05 | 14.93% | 2.70% | 1.36 | 2.86 | 3/11/2011 |
| CMA | Comerica Inc St | $38.10 | 15.07% | 1.00% | 0.40 | 0.88 | 3/11/2011 |
| CTBI | Community Trust | $28.52 | 16.41% | 4.20% | 1.22 | 2.16 | 3/11/2011 |
| CBU | Community Bank System | $24.86 | 16.55% | 3.80% | 0.96 | 1.89 | 3/11/2011 |
| HGIC | Harleysville Group | $36.13 | 19.20% | 4.00% | 1.44 | 2.42 | 3/11/2011 |
| VLY | Valley National | $13.44 | 9.00% | 5.30% | 0.72 | 0.81 | 3/13/2011 |
| HI | Hillenbrand | $21.47 | 13.12% | 3.50% | 0.76 | 1.45 | 3/13/2011 |
| SFNC | Simmons First National | $28.38 | 17.37% | 2.70% | 0.76 | 2.15 | 3/13/2011 |
| MCY | Mercury General Co | $38.90 | 2.64% | 5.90% | 2.40 | 2.78 | 3/14/2011 |
| ATVI | Activision Blizzard | $10.95 | 9.61% | 1.50% | 0.17 | 0.33 | 3/14/2011 |
| FNF | Fidelity National Financial | $13.70 | 8.73% | 3.50% | 0.48 | 1.61 | 3/15/2011 |
| TDS | TDS | $32.61 | 13.07% | 1.30% | 0.45 | 1.37 | 3/15/2011 |
| RCI | Rogers Communication | $35.11 | 10.48% | 4.10% | 1.45 | 2.71 | 3/16/2011 |
| VGR | Vector Group Ltd. | $16.54 | 19.16% | 9.40% | 1.60 | 0.73 | 3/16/2011 |
| ECL | Ecolab Inc. | $48.48 | 15.26% | 1.50% | 0.70 | 2.23 | 3/17/2011 |
| SPLS | Staples | $20.86 | 19.54% | 1.70% | 0.36 | 1.15 | 3/21/2011 |
| TLK | P.T. Tel. Indonesia, | $33.88 | 11.70% | 0.60% | 0.19 | 2.52 | 3/22/2011 |
| PNY | Piedmont Natural Gas | $29.24 | 19.35% | 3.80% | 1.12 | 1.96 | 3/22/2011 |
| PEBO | Peoples Bancorp | $13.29 | 19.41% | 2.90% | 0.40 | 0.34 | 3/22/2011 |
| SUBK | Suffolk Bancorp | $20.63 | 0.98% | 2.90% | 0.60 | 1.55 | 3/28/2011 |
| OFC | Corporate Office Prop | $35.50 | 6.51% | 4.70% | 1.65 | 0.43 | 3/29/2011 |
| IBKC | IBERIABANK Co | $56.56 | 17.08% | 2.40% | 1.36 | 1.88 | 3/29/2011 |
| BANF | BancFirst Co | $41.78 | 19.82% | 2.40% | 1.00 | 2.7 | 3/29/2011 |
| IRET | Investors REIT | $9.25 | 16.06% | 7.40% | 0.69 | 0.09 | 3/30/2011 |
If you happen to be researching these companies for potential investment, it would be advisable to consider the ex-dividend date prior to possible purchases. Owning the shares of the company that you're interested in before the ex-dividend date entitles you to the upcoming dividend payment.
Owning the shares on or after the ex-dividend date means that you would have to wait at least three months before receipt of the next dividend payment. Please verify the ex-dividend date and payout ratio before committing funds to these stocks. Additionally, do not base your next long or short-term purchase on the dividend payment or yield. Instead, get as much research in as you possibly can before the ex-dividend date "just in case" you're actually interested in buying the stock. Payout ratios that exceed 100% should be considered speculative investments.