- Japan
- Market Indicator
- Price Momentum Indicators
- Richard Russell
- Silver
- Speed Resistance Lines
- U.S. Dividend Watch List
Category Archives: INTU
Nasdaq 100 Watch List: June 21, 2013
Below are the Nasdaq 100 companies that are within 10% of their respective 52-week lows. Stocks that appear on our watch lists are not recommendations to buy. Instead, they are the starting point for doing your research and determining the best company to buy. Ideally, a stock that is purchased from this list is done after a considerable decline in the price and rigorous due diligence.
Posted in FFIV, gold, INTU, Nasdaq 100 Watch List, NUAN, TEVA, Teva Pharmaceutical
Nasdaq 100 Watch List: May 24, 2013
Below are the Nasdaq 100 companies that are within 11% of their respective 52-week lows. Stocks that appear on our watch lists are not recommendations to buy. Instead, they are the starting point for doing your research and determining the best company to buy. Ideally, a stock that is purchased from this list is done after a considerable decline in the price and rigorous due diligence.
Nasdaq 100 Watch List
Below are the Nasdaq 100 companies that are within 10% of the 52-week low. This list is strictly for the purpose of researching whether or not the companies have viable business models. These companies are deemed highly speculative unless otherwise noted.
| Sym. | Name | Price | P/E | EPS | Yield | P/B | % to Low |
| GILD | Gilead Sciences | $31.94 | 10.24 | $3.12 | 0.00% | 4.29 | 0.35% |
| NVDA | NVIDIA | $10.05 | 20.85 | $0.48 | 0.00% | 2.14 | 1.52% |
| XRAY | DENTSPLY | $29.25 | 15.99 | $1.83 | 0.70% | 2.46 | 1.77% |
| FISV | Fiserv, Inc. | $45.60 | 14.29 | $3.19 | 0.00% | 2.31 | 1.79% |
| SPLS | Staples, Inc. | $19.31 | 17.86 | $1.08 | 1.80% | 2.18 | 2.60% |
| PAYX | Paychex, Inc. | $25.67 | 19.46 | $1.32 | 4.70% | 6.83 | 3.13% |
| AMGN | Amgen Inc. | $52.17 | 11.07 | $4.71 | 0.00% | 2.29 | 3.68% |
| VRTX | Vertex Pharma. | $32.47 | 0 | -$3.50 | 0.00% | 6.89 | 3.90% |
| ERTS | Electronic Arts Inc. | $14.79 | 0 | -$2.08 | 0.00% | 1.87 | 5.19% |
| ADBE | Adobe Systems | $27.39 | 38.47 | $0.71 | 0.00% | 2.86 | 5.31% |
| FWLT | Foster Wheeler | $21.52 | 7.85 | $2.74 | 0.00% | 3.28 | 5.85% |
| AMAT | Applied Materials | $12.19 | 38.09 | $0.32 | 2.20% | 2.29 | 6.18% |
| HOLX | Hologic, Inc. | $14.12 | 25.67 | $0.55 | 0.00% | 1.35 | 6.49% |
| CA | CA Inc. | $19.00 | 12.9 | $1.47 | 0.80% | 1.99 | 6.74% |
| SHLD | Sears Holding | $63.23 | 32.69 | $1.93 | 0.00% | 0.87 | 6.79% |
| SYMC | Symantec | $14.59 | 16.73 | $0.87 | 0.00% | 2.62 | 7.44% |
| YHOO | Yahoo! Inc. | $14.90 | 26.75 | $0.56 | 0.00% | 1.67 | 8.36% |
| GOOG | Google Inc. | $459.61 | 20.92 | $21.97 | 0.00% | 4.11 | 8.53% |
| LOGI | Logitech Intl | $14.33 | 0 | $0.00 | 0.00% | 0 | 8.81% |
| MSFT | Microsoft | $24.89 | 12.9 | $1.93 | 2.00% | 4.89 | 9.50% |
| KLAC | KLA-Tencor | $29.23 | 68.45 | $0.43 | 2.00% | 2.34 | 9.52% |
| EBAY | eBay Inc. | $20.09 | 10.87 | $1.85 | 0.00% | 1.95 | 9.72% |
| APOL | Apollo Group | $45.57 | 11.68 | $3.90 | 0.00% | 4.77 | 9.94% |
Watch List Notes