Below is the 2-year performance of our U.S. Dividend Watch List from October 16, 2015 to October 16, 2017 as compared to the Dow Jones Industrial Average.
| symbol | name | total return |
| SAFM | Sanderson Farms, Inc. | 122.16% |
| CMA | Comerica | 84.36% |
| LECO | Lincoln Electric Holdings Inc. | 81.66% |
| DE | Deere & Company | 77.03% |
| CLC | Clarcor | 74.48% |
| DOV | Dover Corp. | 69.85% |
| VMI | Valmont Industries, Inc. | 66.42% |
| ARG | Airgas Inc | 63.02% |
| BRO | Brown & Brown | 61.46% |
| WMT | Wal-Mart Stores | 53.07% |
| STT | State Street Corp. | 49.86% |
| MTB | M & T Bank Corp. | 46.29% |
| LNN | Lindsay Corporation | 42.81% |
| WWW | Wolverine World Wide | 40.33% |
| USB | U.S. BanCorp. | 39.03% |
| BBT | BB&T Corp. | 36.42% |
| MSM | MSC Industrial Direct Co Inc | 32.43% |
| TNC | Tennant | 29.88% |
| STR | Questar Corp. | 28.78% |
| TIF | Tiffany & Co. | 24.79% |
| GPC | Genuine Parts | 21.84% |
| BEN | Franklin Resources | 20.74% |
| JW-A | John Wiley & Sons CL 'A' | 8.96% |
| IBM | IBM | 5.14% |
| SIAL | Sigma-Aldrich Corp. | 1.94% |
| GWW | W.W. Grainger | -8.35% |
| PII | Polaris Industries | -10.71% |
| JWN | Nordstrom | -36.88% |
The entire watch list gained an average of +40.24%. In the same period of time, the total return for the Dow Jones Industrial Average was +40.25%.
One response to “Performance Review: October 16, 2015”