Below is the 6-year performance of our Dividend Watch List from October 14, 2011 to October 13, 2017 as compared to the Dow Jones Industrial Average.
| symbol | name | total return |
| WST | West Pharmaceutical | 426.67% |
| ALL | Allstate Corp. | 318.59% |
| BCR | CR Bard, Inc. | 287.47% |
| BDX | Becton, Dickinson | 204.05% |
| MSEX | Middlesex Water | 192.10% |
| BRO | Brown & Brown, Inc. | 190.36% |
| NTRS | Northern Trust Corp. | 186.56% |
| TRV | Travelers | 185.74% |
| WAFD | Washington Federal | 183.46% |
| CWT | California Water Service | 169.03% |
| MDT | Medtronic, Inc. | 167.91% |
| PRK | Park National Corp. | 164.34% |
| BOH | Bank of Hawaii Corp. | 162.86% |
| CFR | Cullen/Frost Bankers | 144.02% |
| SYY | Sysco Corp. | 142.32% |
| WAG | Walgreen Co. | 132.80% |
| CBSH | Commerce Bancshares | 121.73% |
| PEP | PepsiCo Inc. | 115.29% |
| AROW | Arrow Financial Corp. | 109.59% |
| ANAT | American Nat'l Insur. | 106.32% |
| VNO | Vornado Realty Trust | 100.48% |
| FRS | Frisch's Restaurants | 98.95% |
| NU | Northeast Utilities | 87.71% |
| TR | Tootsie Roll Industries | 87.28% |
| UTX | United Technologies Corp. | 83.49% |
| T | AT&T Inc | 66.82% |
| average % change | 162.92% | |
| DJIA | Dow Jones Industrial Average | 139.79% |
The total return for the Dow Jones Industrial Average was +139.79% while the average total return for the entire watch list was +162.92%.
One response to “Performance Review: October 14, 2011”