<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NEW LOW OBSERVER</title>
	<atom:link href="http://www.newlowobserver.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newlowobserver.com</link>
	<description>A WEEKLY REVIEW OF SELECT COMPANIES APPROACHING A NEW LOW</description>
	<lastBuildDate>Sat, 25 May 2013 18:19:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Actavis buys Warner Chilcott, Upside Seems Limited</title>
		<link>http://www.newlowobserver.com/2013/05/actavis-buys-warner-chilcott-upside-seems-limited/</link>
		<comments>http://www.newlowobserver.com/2013/05/actavis-buys-warner-chilcott-upside-seems-limited/#comments</comments>
		<pubDate>Thu, 23 May 2013 02:36:52 +0000</pubDate>
		<dc:creator>nlo-admin</dc:creator>
				<category><![CDATA[AAPL]]></category>
		<category><![CDATA[ACT]]></category>
		<category><![CDATA[Edson Gould]]></category>
		<category><![CDATA[SRL]]></category>
		<category><![CDATA[WCRX]]></category>

		<guid isPermaLink="false">http://www.newlowobserver.com/?p=6180</guid>
		<description><![CDATA[On May 21, 2013,&#160; Actavis (ACT) announced that it would acquire Warner Chilcott (WCRX) for $20.08 per share (found here) and the deal is expected to close by year-end 2013.&#160; This has turned into an incredible string of companies that &#8230; <a href="http://www.newlowobserver.com/2013/05/actavis-buys-warner-chilcott-upside-seems-limited/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.newlowobserver.com/2013/05/actavis-buys-warner-chilcott-upside-seems-limited/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Our Visit to the 2013 Berkshire Hathaway Shareholder Meeting</title>
		<link>http://www.newlowobserver.com/2013/05/our-visit-to-the-2013-berkshire-hathaway-shareholder-meeting/</link>
		<comments>http://www.newlowobserver.com/2013/05/our-visit-to-the-2013-berkshire-hathaway-shareholder-meeting/#comments</comments>
		<pubDate>Thu, 16 May 2013 02:23:35 +0000</pubDate>
		<dc:creator>nlo-admin</dc:creator>
				<category><![CDATA[BRK-A]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://www.newlowobserver.com/?p=6128</guid>
		<description><![CDATA[This year, the New Low Observer team (including our ten year old daughter) went to Omaha, Nebraska for the 2013 Berkshire Hathaway shareholder meeting.  The following are some observations based on the comments of Warren Buffett and Charlie Munger: According &#8230; <a href="http://www.newlowobserver.com/2013/05/our-visit-to-the-2013-berkshire-hathaway-shareholder-meeting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.newlowobserver.com/2013/05/our-visit-to-the-2013-berkshire-hathaway-shareholder-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Failure for Apple?</title>
		<link>http://www.newlowobserver.com/2013/05/technical-failure-for-apple/</link>
		<comments>http://www.newlowobserver.com/2013/05/technical-failure-for-apple/#comments</comments>
		<pubDate>Wed, 15 May 2013 18:37:21 +0000</pubDate>
		<dc:creator>nlo-admin</dc:creator>
				<category><![CDATA[AAPL]]></category>
		<category><![CDATA[Dow Theory Line]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://www.newlowobserver.com/?p=6127</guid>
		<description><![CDATA[On May 8, 2013, Apple (AAPL) reached as high as $463.84 on a closing basis.&#160; Since that time, Apple has been in a declining trend.&#160; The failure of Apple to materially exceed the previous intermediate peak of $463.58 could indicate &#8230; <a href="http://www.newlowobserver.com/2013/05/technical-failure-for-apple/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.newlowobserver.com/2013/05/technical-failure-for-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell Electronic Arts and Symantec</title>
		<link>http://www.newlowobserver.com/2013/05/sell-electronic-arts-and-symantec/</link>
		<comments>http://www.newlowobserver.com/2013/05/sell-electronic-arts-and-symantec/#comments</comments>
		<pubDate>Mon, 13 May 2013 07:59:41 +0000</pubDate>
		<dc:creator>nlo-admin</dc:creator>
				<category><![CDATA[EA]]></category>
		<category><![CDATA[Sell Recommendations]]></category>
		<category><![CDATA[SYMC]]></category>

		<guid isPermaLink="false">http://www.newlowobserver.com/?p=6114</guid>
		<description><![CDATA[On our April 27, 2012 Nasdaq 100 Watch List, we highlighted Electronic Arts (EA) and Symantec (SYMC) as stocks of interest out of the 17 equities listed (found here).  Now that both stocks have gained just under +50% in 13 &#8230; <a href="http://www.newlowobserver.com/2013/05/sell-electronic-arts-and-symantec/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.newlowobserver.com/2013/05/sell-electronic-arts-and-symantec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Activision Blizzard is a Sell</title>
		<link>http://www.newlowobserver.com/2013/05/activision-blizzard-is-a-sell/</link>
		<comments>http://www.newlowobserver.com/2013/05/activision-blizzard-is-a-sell/#comments</comments>
		<pubDate>Sat, 11 May 2013 06:59:00 +0000</pubDate>
		<dc:creator>nlo-admin</dc:creator>
				<category><![CDATA[atvi]]></category>
		<category><![CDATA[Sell Recommendations]]></category>

		<guid isPermaLink="false">http://www.newlowobserver.com/?p=6100</guid>
		<description><![CDATA[On December 24, 2012, Activision Blizzard (ATVI) was among the top three stocks on our Nasdaq 100 Watch List (found here).&#160; At the time, we said the following: “Activision Blizzard (ATVI) was on the watch list on August 12, 2011 &#8230; <a href="http://www.newlowobserver.com/2013/05/activision-blizzard-is-a-sell/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.newlowobserver.com/2013/05/activision-blizzard-is-a-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.newlowobserver.com @ 2013-05-25 20:24:20 by W3 Total Cache -->