<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NEW LOW OBSERVER</title>
	<atom:link href="http://www.newlowobserver.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newlowobserver.com</link>
	<description>A WEEKLY REVIEW OF SELECT COMPANIES APPROACHING A NEW LOW</description>
	<lastBuildDate>Sat, 19 May 2012 20:50:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Warner Chilcott up +50% Within Six Months</title>
		<link>http://www.newlowobserver.com/2012/04/warner-chilcott-up-50-within-six-months/</link>
		<comments>http://www.newlowobserver.com/2012/04/warner-chilcott-up-50-within-six-months/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:50:32 +0000</pubDate>
		<dc:creator>nlo-admin</dc:creator>
				<category><![CDATA[WCRX]]></category>

		<guid isPermaLink="false">http://www.newlowobserver.com/?p=3979</guid>
		<description><![CDATA[As we’ve described many times in the past, seeking specific companies at a new low inherently implies that value attributes are far greater than when a stock is trading at a new high.  This has been the case with a &#8230; <a href="http://www.newlowobserver.com/2012/04/warner-chilcott-up-50-within-six-months/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.newlowobserver.com/2012/04/warner-chilcott-up-50-within-six-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Considering the Downside Prospects for Apple</title>
		<link>http://www.newlowobserver.com/2012/04/update-apple-inc-downside-targets/</link>
		<comments>http://www.newlowobserver.com/2012/04/update-apple-inc-downside-targets/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 18:21:17 +0000</pubDate>
		<dc:creator>nlo-admin</dc:creator>
				<category><![CDATA[AAPL]]></category>
		<category><![CDATA[Edson Gould]]></category>
		<category><![CDATA[speed resistance line]]></category>

		<guid isPermaLink="false">http://www.newlowobserver.com/?p=3862</guid>
		<description><![CDATA[For the New Low Observer team, it has been an uneventful period in our watch of Apple Inc. (AAPL) stock since February 5, 2012 even though the price has risen nearly 40%.  What in the world would we consider eventful &#8230; <a href="http://www.newlowobserver.com/2012/04/update-apple-inc-downside-targets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.newlowobserver.com/2012/04/update-apple-inc-downside-targets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Stock Indicator: Nearing a Buy Signal for NUGT</title>
		<link>http://www.newlowobserver.com/2012/04/gold-stock-indicator-nearing-a-buy-signal-for-nugt/</link>
		<comments>http://www.newlowobserver.com/2012/04/gold-stock-indicator-nearing-a-buy-signal-for-nugt/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 18:03:38 +0000</pubDate>
		<dc:creator>nlo-admin</dc:creator>
				<category><![CDATA[Gold Stock Indicator]]></category>

		<guid isPermaLink="false">http://www.newlowobserver.com/?p=3774</guid>
		<description><![CDATA[Note: This article was posted on April 4, 2012 during market hours to active subscribers.   Because DUST is trading up today, April 5, 2012, it is still applicable. On January 26, 2012, our gold stock indicator said that it was time &#8230; <a href="http://www.newlowobserver.com/2012/04/gold-stock-indicator-nearing-a-buy-signal-for-nugt/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.newlowobserver.com/2012/04/gold-stock-indicator-nearing-a-buy-signal-for-nugt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Dividend Watch List: April 2, 2012</title>
		<link>http://www.newlowobserver.com/2012/04/canadian-dividend-watch-list-april-2-2012/</link>
		<comments>http://www.newlowobserver.com/2012/04/canadian-dividend-watch-list-april-2-2012/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 04:04:15 +0000</pubDate>
		<dc:creator>nlo-admin</dc:creator>
				<category><![CDATA[Canadian Dividend Watch List]]></category>

		<guid isPermaLink="false">http://www.newlowobserver.com/?p=3755</guid>
		<description><![CDATA[This is a list of Canadian dividend stocks that currently, or in the past, had a history of consecutive dividend increases.  For those wishing to find the most complete fundamental information on these companies, we recommend visiting one of Canada’s &#8230; <a href="http://www.newlowobserver.com/2012/04/canadian-dividend-watch-list-april-2-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.newlowobserver.com/2012/04/canadian-dividend-watch-list-april-2-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard Russell&#8217;s Latest Miscue</title>
		<link>http://www.newlowobserver.com/2012/03/richard-russells-latest-miscue/</link>
		<comments>http://www.newlowobserver.com/2012/03/richard-russells-latest-miscue/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 19:15:04 +0000</pubDate>
		<dc:creator>nlo-admin</dc:creator>
				<category><![CDATA[Richard Russell]]></category>
		<category><![CDATA[Richard Russell Review]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.newlowobserver.com/?p=3660</guid>
		<description><![CDATA[The New Low team has been huge fans of Richard Russell for years. We&#8217;ve learn much about Russell&#8217;s thinking process as well as his stock market strategy in his work from 1958 to the present. However, his most recent contribution appears to be &#8230; <a href="http://www.newlowobserver.com/2012/03/richard-russells-latest-miscue/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.newlowobserver.com/2012/03/richard-russells-latest-miscue/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

