Dividend Achiever Watch List

At the end of the week, my watch list contains 27 companies compared to 22 companies from the previous week. Here are the companies on my watch list as of February 5 , 2010.

Symbol Name Price % Yr Low P/E EPS Div/Shr Yield Payout Ratio
THFF First Financial Corp 27.45 3.47% 15.00 1.83 0.90 3.28% 49%
XOM EXXON MOBIL 64.80 4.75% 15.09 4.29 1.68 2.59% 39%
SHEN Shenandoah Telecom 17.09 6.15% 27.56 0.62 0.32 1.87% 52%
CWT CALIFORNIA WATER 36.03 7.58% 18.02 2.00 1.19 3.30% 60%
SRCE 1st Source Corporation 14.93 7.88% 18.90 0.79 0.60 4.02% 76%
RBCAA Republic Bancorp, Inc. 15.73 9.46% 7.79 2.02 0.53 3.37% 26%
WTR AQUA AMERICA INC 16.92 9.94% 22.26 0.76 0.58 3.43% 76%
AWR AMER ST WATER 32.74 10.01% 20.21 1.62 1.04 3.18% 64%
NTRS Northern Trust Corp 50.54 10.40% 15.84 3.19 1.12 2.22% 35%
WGL WGL HOLDINGS INC 31.63 10.63% 13.23 2.39 1.47 4.65% 62%
UMBF UMB Financial Corp 37.60 11.74% 17.90 2.10 0.74 1.97% 35%
NWN NORTHWEST NAT GAS 42.23 11.99% 14.61 2.89 1.66 3.93% 57%
WEYS Weyco Group, Inc. 22.61 12.43% 22.61 1.00 0.60 2.65% 60%
SYBT S.Y. Bancorp, Inc. 20.66 12.96% 15.30 1.35 0.68 3.29% 50%
TMP TOMPKINS FINANCIAL 36.22 13.01% 13.46 2.69 1.36 3.75% 51%
FPL F P L GROUP INC 47.40 14.27% 11.94 3.97 1.89 3.99% 48%
WMT WAL MART STORES 53.45 15.00% 15.49 3.45 1.09 2.04% 32%
MON* MONSANTO CO. 76.74 15.28% 27.62 2.78 1.06 1.38% 38%
BCR BARD C R INC 79.92 15.93% 17.37 4.60 0.68 0.85% 15%
NJR N J RESOURCES CP 34.79 16.16% 54.36 0.64 1.36 3.91% 213%
UGI U G I CP 24.70 16.84% 10.47 2.36 0.80 3.24% 34%
MLM MARTIN MARIETTA 78.62 16.91% 29.90 2.63 1.60 2.04% 61%
T AT&T INC. 25.24 17.72% 11.91 2.12 1.68 6.66% 79%
PNY PIEDMONT NAT GAS 24.69 19.39% 14.78 1.67 1.08 4.37% 65%
MGEE MGE Energy Inc. 32.63 19.66% 15.39 2.12 1.47 4.51% 69%
SJW S J W CP 21.86 19.98% 24.29 0.90 0.68 3.11% 76%
SVU SUPERVALU INC 14.59 20.28% 32.42 0.45 0.35 2.40% 78%
27 Companies

*Although Monsanto (MON) isn't a Dividend Achiever, we feel that it has a good potential of becoming one.

Out of this week's list is Pitney Bowes (PBI) which rose 6.8% in one week and raised its dividend from 36 cents to 36.5 cents, an increase of 1.3%.
Back on the list are Piedmont Nat Gas (PNY), San Jose Water (SJW), and SuperValu (SVU). - Art

Comments are closed.