At the end of the week, my watch list shrank to 17 companies compared to 20 companies from the previous week. Here are the companies on my watch list as of December 25, 2009.
| Symbol | Name | Price | P/E | % Yr Low | Yield | EPS | Div/Shr | Payout Ratio |
| SVU | SUPERVALU INC | 12.90 | -0.92 | 6.35% | 2.71% | -13.99 | 0.35 | -3% |
| CWT | CALIFORNIA WATER SVC | 37.07 | 18.54 | 10.69% | 3.18% | 2.00 | 1.18 | 59% |
| XOM | EXXON MOBIL CP | 68.66 | 16.00 | 10.99% | 2.45% | 4.29 | 1.68 | 39% |
| BCR | BARD C R INC | 79.08 | 15.85 | 14.71% | 0.86% | 4.99 | 0.68 | 14% |
| WTR | AQUA AMERICA INC | 17.69 | 23.28 | 14.94% | 3.28% | 0.76 | 0.58 | 76% |
| UMBF | UMB Financial Corporation | 38.68 | 18.42 | 14.95% | 1.91% | 2.10 | 0.74 | 35% |
| WEYS | Weyco Group, Inc. | 23.13 | 23.13 | 15.02% | 2.59% | 1.00 | 0.60 | 60% |
| WMT | WAL MART STORES | 53.60 | 15.54 | 15.89% | 2.03% | 3.45 | 1.09 | 32% |
| FDO | FAMILY DOLLAR STORES | 28.02 | 13.54 | 16.75% | 1.93% | 2.07 | 0.54 | 26% |
| THFF | First Financial Corporation | 30.99 | 16.93 | 16.81% | 2.90% | 1.83 | 0.90 | 49% |
| SRCE | 1st Source Corporation | 16.25 | 14.64 | 17.41% | 3.94% | 1.11 | 0.64 | 58% |
| UGI | U G I CP | 25.05 | 10.61 | 18.50% | 3.19% | 2.36 | 0.80 | 34% |
| WGL | WGL HOLDINGS INC | 34.20 | 14.31 | 19.62% | 4.30% | 2.39 | 1.47 | 62% |
| SYBT | S.Y. Bancorp, Inc. | 21.89 | 16.21 | 19.68% | 3.11% | 1.35 | 0.68 | 50% |
| AWR | AMER ST WATER | 35.71 | 22.04 | 19.99% | 2.91% | 1.62 | 1.04 | 64% |
| NTRS | Northern Trust Corporation | 52.20 | 13.77 | 20.50% | 2.15% | 3.79 | 1.12 | 30% |
| HSY | THE HERSHEY COMPANY | 36.48 | 21.33 | 20.52% | 3.26% | 1.71 | 1.19 | 70% |
| 17 Companies | ||||||||
Merry Christmas!