The market was fighting hard at the 10,000 range but settled below that mark at the end of the week. The Dow gained 24 points (0%) this week. At the end of the week, my watch list expanded to 15 companies compared to 11 from the previous week. Here are the companies on my watch list as of October 23, 2009.
| Symbol | Name | Price | P/E | % Yr Low | Yield | EPS | Div/Shr | Payout Ratio |
| SHEN | Shenandoah Telecom | 16.81 | 26.68 | 1.63% | 1.90% | 0.63 | 0.32 | 51% |
| WMT | WAL MART STORES | 50.44 | 14.79 | 9.06% | 2.16% | 3.41 | 1.09 | 32% |
| BCR | BARD C R INC | 76.74 | 16.09 | 11.31% | 0.89% | 4.77 | 0.68 | 14% |
| WEYS | Weyco Group, Inc. | 22.44 | 20.78 | 11.59% | 2.67% | 1.08 | 0.60 | 56% |
| WTR | AQUA AMERICA INC | 15.89 | 20.37 | 13.50% | 3.65% | 0.78 | 0.58 | 74% |
| NWN | NORTHWEST NAT GAS | 43.02 | 15.59 | 14.08% | 3.86% | 2.76 | 1.66 | 60% |
| PNY | PIEDMONT NAT GAS |
23.72 | 15.30 | 14.70% | 4.55% | 1.55 | 1.08 | 70% |
| CAH | CARDINAL HEALTH |
28.66 | 8.98 | 15.24% | 2.44% | 3.19 | 0.70 | 22% |
| BDX | BECTON DICKINSON |
67.50 | 14.00 | 16.10% | 1.96% | 4.82 | 1.32 | 27% |
| MCD | MCDONALDS CP | 59.43 | 15.76 | 17.82% | 3.70% | 3.77 | 2.20 | 58% |
| XOM | EXXON MOBIL CP | 73.57 | 11.80 | 18.93% | 2.28% | 6.23 | 1.68 | 27% |
| T | AT&T INC. | 25.73 | 12.74 | 20.01% | 6.37% | 2.02 | 1.64 | 81% |
| PGN | PROGRESS ENERGY |
37.68 | 13.13 | 20.19% | 6.58% | 2.87 | 2.48 | 86% |
| RLI | R L I CP | 51.11 | 23.66 | 20.23% | 2.11% | 2.16 | 1.08 | 50% |
| NJR | N J RESOURCES CP | 36.02 | 13.70 | 20.27% | 3.44% | 2.63 | 1.24 | 47% |
15 Companies